Examination, diagnostics and treatment plan | £ 60.00 |
Scale and polish | £ 54.00 |
Composite fillings | |
Anterior | £ 97.00 |
Posterior | £ 126.00 |
Buccal composites 4 + (small) | £ 77.00 each |
Composite build up | £ 208.00 |
Temporary filling only / glass ionomer | £ 58.00 |
Amalgam fillings | £ 87.00 |
Crowns & inlays (fee per item) | |
Porcelain bonded crown | £ 520.00 |
E-max crown | £ 610.00 |
Zirconia crown | £ 740.00 |
Veneer | £ 433.00 |
Composite veneer (in chair) | £ 289.00 |
Root canal treatment | |
Anterior tooth | £ 250.00 |
Premolar tooth | £ 300.00 |
Molar tooth | £ 410.00 |
Emergency dressing only | £ 115.00 |
Dentures | |
Full upper & lower acrylic set | £ 810.00 |
Full upper or lower acrylic | £ 510.00 |
Flexible denture (price per arch) | £ 600.00 |
Partial acrylic | £ 497.00 |
Extractions | |
Anterior | £ 98.00 |
Posterior | £ 105.00 |
Wisdom tooth | £ 121.00 |
Surgical extraction | £ 185.00 |
Bridges | |
Per unit | £ 405.00 |
Wing unit | £ 397.00 |
Occlusal night guard | £ 140.00 |
Fluoride application | £ 35.00 |
Fibre Post | £ 127.00 |
Teeth whitening (price varies depending on treatment) | £ 230 – £ 375 |